Room Capacities

Gastonia Conference Center
           
Meeting Room Capacities
Rooms Dimensions Sq Ft Conf Theater Banquet
           
Ballroom C 40x25x15 1,000 60 100 64
Ballroom D 40x25x15 1,000 60 100 64
Ballroom B 40x39x15 1,560 90 156 104
Ballroom A 40x39x15 1,560 90 156 104
Grand Ballroom 80x64x15 5,120 300 500 350
 
Rooms Dimensions Sq Ft Conf Theater Banquet
           
Ballroom C & D 80x25x15.6 2,000 120 200 136
Ballroom A & C 40x64x15.6 2,560 150 256 170
Ballroom A, C, & D 80x25x39x15 3,560 210 356 237
Ballroom B & D 40x64x15 2,560 150 256 178
Ballroom A, B, & D 80x25x39x15 4,160 245 416 288
Ballroom A & B 80x39x15 3,120 185 312 208
 
Breakouts Dimensions Sq Ft Conf Theater Banquet
           
Meeting Room 101 21x31x14 674 35 67 40
Meeting Room 205 40x27x12 1,013 50 100 64
Meeting Room 204 33x17x12 567 30 57 32
Meeting Room 201 21x24x12 491 25 50 32
Meeting Room 202 23x17x12 363 20 36 24
Meeting Room 201/202 21x41x12 854 45 85 56
Meeting Room 203 23x20x12 477 28 48 32
Lower Gallery 24x112x15 2,425 127 202 140
Reception Style         240

Visit Us

145 Dr. Martin Luther King Jr. Way
Gastonia, NC 28052
704-869-1949